Effective from January 2024
All loans at flat rate
| Loan Type | Rate | Max Term |
|---|---|---|
| Car Loan | 6% | 7 years |
| Personal Loan | 6% | 5 years |
| Home Loan | 6% | 7 years |
| Emergency Loan | 6% | 3 years |
| Education Loan | 6% | 5 years |
| Business Loan | 6% | 5 years |
Compounded monthly
| Savings Type | Rate | Min. Amount |
|---|---|---|
| Regular Savings | 3.5% | Rs 500 |
| Fixed Deposit (6 months) | 5.0% | Rs 10,000 |
| Fixed Deposit (1 year) | 6.0% | Rs 10,000 |
| Fixed Deposit (2 years) | 6.5% | Rs 10,000 |
| Fixed Deposit (3 years) | 7.0% | Rs 10,000 |
| Fixed Deposit (5 years) | 8.0% | Rs 10,000 |
Disclaimer: Rates are subject to change without prior notice. Please contact us for the most current rates. Terms and conditions apply. Golden CCU reserves the right to approve or decline any application based on our lending criteria.
Join Golden CCU and access these competitive rates.